NUMBER | POSITION | NAME | SCHOOL / LAST CLUB | HOMETOWN |
12 | DEF | Sean Bilter | UC Davis | Hillsborough, CA |
13 | MID | Angelo Calfo | Gonzaga | Seattle, WA |
16 | DEF | Shayan Charalaghi | USF | South San Francisco, CA |
3 | DEF | Sean Cooper | UC Davis | Auckland, New Zealand |
9 | FWD | Stephen Cordova | San Jose State | San Francisco, CA |
20 | FWD | Josh Dabora | Penn State | San Francisco, CA |
18 | FWD | Rhys De Sota | Stanford | Aurora, CO |
24 | FWD | Ollie De Visser | UCLA | Los Altos, CA |
17 | FWD | Alonzo Del Mundo | California | Richmond, CA |
26 | DEF | Zack DiDonato | Elon | Burlingame, CA |
8 | FWD | Ryan Dieter | UC Davis | Santa Rosa, CA |
6 | DEF/FWD | Rei Dorwart | Cal State Fullerton | San Francisco, CA |
4 | MID | Crinan Dunbar | SF State | Sammamish, WA |
30 | FWD | Kevin Estrada | Leadership HS | Richmond, CA |
11 | FWD | Julio González Ponce | SF State | San Francisco, CA / La Libertad, El Salvador |
28 | FWD | Diego Grande | Sacred Heart Cathedral Prep | Pacifica, CA |
10 | MID | Adrian Guzman | California | Richmond, CA |
33 | MID | Jake Himelstein | California | San Francisco, CA |
32 | MID | Angel Iñiguez | Summit Shasta Prep | Daly City, CA |
7 | FWD | Marco Iubel | City College of SF | Paraná, Brazil |
23 | DEF | Taiki Kajitani | USF | Tokyo, Japan |
21 | DEF/MID | Nabi Kibunguchy | UC Davis | Elk Grove, CA |
25 | DEF | José López | Skyline | Richmond, CA |
15 | MID | Adrian Medina | SF State | San Francisco, CA |
1 | GK | Josh Morgan | Dayton | Atherton, CA |
2 | DEF | Jack Needham | Lafayette | San Mateo, CA |
5 | FWD | Eric Pearce | UCLA | San Francisco, CA |
31 | GK | Mateo Peña-Sánchez | Leadership HS | San Francisco, CA |
19 | MID | Paul Ramsey | St. Mary's | Brielle, NJ |
27 | FWD | Milan Rosic | UMass-Lowell | Burlingame, CA |
22 | DEF | Nathan Simeon | USF | Montréal, Quebec |
29 | DEF | Xander Sagatelyan | Lowell HS | San Francisco, CA |
14 | MID | Andy Velasquez | UC Davis | Ceres, CA |
BLACK denotes product of SF Glens Second or Third Team in SFSFL
GREEN denotes product of SF Glens Youth Academy
ORANGE denotes product of SF Glens partner club Bay City FC
*committed
NOTE: All signings subject to league approval; numbers subject to change
HEAD COACH/TECHNICAL DIRECTOR: Jimmy Conrad (UCLA '97 / Temple City, CA)
HEAD ASSOCIATE COACH: Gabe Saucedo (California '99 / San Francisco, CA)