POSITION | NAME | SCHOOL / LAST CLUB | HOMETOWN |
MID | James Allison | UC Santa Cruz | San Francisco, CA |
FWD/DEF | Omar Benitez | Inferiores Santa Fé | Bogotá, Colombia |
DEF | C.J. Brill | Oregon State | Palos Verdes, CA |
FWD | Andy Chiu | North Carolina | El Paso, TX |
MID | Ruben Escobar | Southwestern College | Tijuana, MX |
FWD | Nate Huntington | Claremont-Mudd-Scripps | San Francisco, CA |
MID | Colin MacPherson | Foothill College | Palo Alto, CA |
GK | Izzy Mendoza | Notre Dame de Namur | San Ramon, CA |
MID | Dante Popalisky | Univ. of British Columbia | San Jose, CA |
DEF | Maxime Richard | Centrale Lille - ITEEM | Grenoble, France |
DEF | Mike Riley | Colorado | Boise, ID |
MID | Matt Sarett | Carnegie Mellon | Huntersville, NC |
DEF | Santiago Sarmiento | SF State | Bogotá, Colombia |
MID | Pablo Torné | Project 51O | Barcelona, Spain |
DEF | Sebastian José Torres | SF State | Los Angeles, CA |
DEF | Adrian Vásquez | City College of SF | San Francisco, CA |
FWD | Alexander Virgili | U. of San Diego | Rome, Italy |
GREEN denotes product of SF Glens Youth Academy
ORANGE denotes product of SF Glens partner club Bay City FC
NOTE: All signings subject to league approval
HEAD COACH: Bill Chu
POSITION | NAME | SCHOOL / LAST CLUB | HOMETOWN | |
DEF | Emin Alev | Koc University | Istanbul, Turkey | |
MID | Hector Alvarez | City College of SF | San Francisco, CA | |
DEF | Drew Chansky | SF State | Temecula, CA | |
FWD | Andrew Cota | Menlo College | Santa Clara, CA | |
MID | Dave Goldblatt | Connecticut College | South Orange, NJ | |
FWD | Hector Gómez | UC Davis | Guadalajara, México | |
DEF | Andrés González | SF State | Daly City, CA | |
FWD/MID | Ian Hanna | City College of SF | Tecuala, México | |
MID | David King | Sporting Club Santa Clara | Walnut, CA | |
DEF | Mitchell Lau | UC Davis | San Francisco, CA | |
DEF | Jono Loeser | USC | San Francisco, CA | |
FWD | Mattie Mrlik | Vassar | San Francisco, CA | |
MID | Rob Napolitano | Boston College | Fairfield, CT |
GREEN denotes product of SF Glens Youth Academy
ORANGE denotes product of SF Glens partner club Bay City FC
NOTE: All signings subject to league approval
HEAD COACH: Bill Chu
POSITION | NAME | SCHOOL / LAST CLUB | HOMETOWN | |
MID | Simon Bjerkholt | Claremont-Mudd-Scripps | Berkeley, CA | |
FWD | Karan Gurung | UC Davis/City College of SF | Kathmandu, Nepal | |
FWD | Josh Kalish | Cal Poly SLO | Colorado Springs, CO | |
DEF | Peter Mahoney | Bard College | San Francisco, CA | |
DEF | Brendan Pang | Cal Poly Pomona | San Francisco, CA | |
DEF | Suhai Yehuza | Reed College | Charlotte Amalie, U.S. Virgin Islands |
GREEN denotes product of SF Glens Youth Academy
ORANGE denotes product of SF Glens partner club Bay City FC
NOTE: All signings subject to league approval
HEAD COACH: Bill Chu