Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Sun May 5th | San Francisco City FC (A) | Kezar Stadium, SF | 6:00pm | |
Fri May 10th | FC Golden State Force (A) | Rio Hondo College, Rose Hills | 7:00pm | |
Sun May 12th | Orange County SC U23 (A) | OC Great Park, Irvine | 1:00pm | |
Fri May 17th | Santa Cruz Breakers FC (H) | Boxer Stadium, SF | 6:00pm | |
Sun May 26th | FC Golden State Force (H) | Boxer Stadium, SF | 4:00pm | |
Thu May 30th | SoCal Seahorses (H) | Boxer Stadium, SF | 6:00pm | |
Sun Jun 2nd | Santa Cruz Breakers FC (A) | Santa Cruz High School | 1:00pm | |
Fri Jun 21st | SoCal Seahorses (A) | TBD | 7:00pm | |
Sat Jun 22nd | LA Galaxy San Diego Zest (A) | Carlsbad High School | 5:00pm | |
Sun Jun 30th | Ventura County Fusion (H) | Boxer Stadium, SF | 1:00pm | |
Tue July 2nd | San Francisco City FC (H) | Boxer Stadium, SF | 6:00pm | |
Sat Jul 6th | LA Galaxy San Diego Zest (H) | Boxer Stadium, SF | 6:00pm | |
Thu Jul 11th | Ventura County Fusion (A) | Ventura College | 7:00pm | |
Sat Jul 13th | Orange County SC U23 (H) | Boxer Stadium, SF | 6:00pm |
Download the mobile wallpaper above and add the 2019 home schedule to your phone!